<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laptop Battery News</title>
	<link>http://www.digbattery.co.uk/blog</link>
	<description>Laptop Battery, Camcorder Battery, Camera Battery, Laptop AC Adapter</description>
	<lastBuildDate>Mon, 14 Mar 2011 04:20:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Sony Ericsson aims to release smartphones for entertainment</title>
		<description><![CDATA[This article comes from: Sony Ericsson aims to release smartphones for entertainment According to Sony Ericsson’s strategy that it will try its best to push “Communication entertainment” smart phones in China, and pay more attention to Android market, the goal is to achieve the first positon among the Android system products in the short term. [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/03/13/sony-ericsson-aims-to-release-smartphones-for-entertainment/</link>
			</item>
	<item>
		<title>Tests showed that iOS 4.3 can increase the browser speed of the first generation of iPad by 18%</title>
		<description><![CDATA[This news comes from Tests showed that iOS 4.3 can increase the browser speed of the first generation of iPad by 18% For the generation of Apple iPad, iPhone 3G S, iPhone 4 and iPod Touch launched iOS 4.3 upgrade, the tests showed, iOS 4.3 browser allows generation iPad 18% faster. InfoWorld.com use of U.S. [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/03/13/tests-showed-that-ios-4-3-can-increase-the-browser-speed-of-the-first-generation-of-ipad-by-18/</link>
			</item>
	<item>
		<title>Less than 20% of the users configure an external keyboard for iPad</title>
		<description><![CDATA[This article comes fromLess than 20% of the users configure an external keyboard for iPad News from the keyboard manufacturers, only less than 20% of users configuration for the external keyboard for iPad. The sources said most of the iPad applications designed for touch screen input, and only e-mail applications only need a few keystrokes, [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/03/13/less-than-20-of-the-users-configure-an-external-keyboard-for-ipad/</link>
			</item>
	<item>
		<title>shipments of Phone panel showed a substantial growth</title>
		<description><![CDATA[This article comes from: shipments of Phone panel showed a substantial growth According to the latest DisplaySearch market research reports, mobile phone panel shipments in the third quarter of 2010 showed substantial growth, reaching 400 million 1,320 million, grew 6% over the previous quarter; and part of the total shipment revenue growth faster than 13% [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/03/02/shipments-of-phone-panel-showed-a-substantial-growth/</link>
			</item>
	<item>
		<title>Microsoft to push mouse ExpressMouse in the shape of egg</title>
		<description><![CDATA[As an important software vendor Microsoft mouse and keyboard peripherals are also quite a force, so that users can always introduce a lot of peripheral products favored by the excellent, recently Microsoft announced that users will be introduced for an entry-level entry-level personal Mouse Express Mouse, which uses a stunning egg design, also has 6 [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/03/02/microsoft-to-push-mouse-expressmouse-in-the-shape-of-egg/</link>
			</item>
	<item>
		<title>Sony PS3 suffered a temporary prohibition in Europe</title>
		<description><![CDATA[This news comes from:  Sony PS3 suffered a temporary prohibition in Europe Sony has been unhappy, CeBIT exhibition in Hanover, Germany has been in front of the company, and LG are also due to complaints of trouble between the effort! LG Electronics has accused South Korean companies in the PS3 SONY BRAVIA TV series and [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/03/02/sony-ps3-suffered-a-temporary-prohibition-in-europe/</link>
			</item>
	<item>
		<title>Motorola’s high-end smartphone will be equipped with laptop base</title>
		<description><![CDATA[This article comes from:  Motorola’s high-end smartphone will be equipped with laptop base Motorola smart phones Atrix has very strong addition to their own features, its other features to attract users is to have a notebook docking station, laptop docking station that is only equipped with a display and keyboard, users only need to Atrix [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/03/02/motorola%e2%80%99s-high-end-smartphone-will-be-equipped-with-laptop-base/</link>
			</item>
	<item>
		<title>multi-tier application of Large-screen notebook made its development more explicit</title>
		<description><![CDATA[Large-screen notebook for the notebook as a whole has a certain technological development leading role, first, large-screen notebook with the visual aspects of the user with unparalleled visual effects, and to achieve this visual effect to be dependent on the hardware technology but also to the existing Be further improved on the basis, so this [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/02/25/multi-tier-application-of-large-screen-notebook-made-its-development-more-explicit/</link>
			</item>
	<item>
		<title>it is determined that LG Tablet PC will adopt Android system</title>
		<description><![CDATA[According to foreign media reports, LG will release the fourth quarter of this year, Tablet PC products. It is reported, LG’s Tablet PC will use the Google Android operating system. LG has said before the Tablet PC to be launched this year, but did not say the specific time, this time identified as the fourth [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/02/25/it-is-determined-that-lg-tablet-pc-will-adopt-android-system/</link>
			</item>
	<item>
		<title>PC market share of HP in China dropped to the fourth</title>
		<description><![CDATA[Market research firm IDC released data show that China’s PC market, Lenovo Group, the fourth quarter of 2010 in China’s PC market share reached 32.2%; the other three major PC makers are all declined, while HP’s market share dropped to fourth in China. According to a SAN by the Chinese PC market data IDC report, [...]]]></description>
		<link>http://www.digbattery.co.uk/blog/2011/02/20/pc-market-share-of-hp-in-china-dropped-to-the-fourth/</link>
			</item>
</channel>
</rss>

